Bethereum World Cup Contest is over!
Many thanks to the thousands who took part in the Bethereum World Cup Contest. We handled over 117 thousand bets, all recorded on the Blockchain and automatically regulated by Smart Contracts!
Don’t forget to send
us feedback on the game, so we can keep improving our platform.
Thank you!
Key stats:
Leaderboard:
View all >Rank | Username | Wins | Bets entered | Points | Bether won |
---|---|---|---|---|---|
1. | ismailovich1233 | 40 | 57 | 10859 | 50000 |
2. | Wpierre15 | 40 | 65 | 9639 | 50000 |
3. | ChiVoTran | 28 | 40 | 9552 | 50000 |
Prize draw winners: (handled by Smart Contract)
View all >Username | Bether won |
---|---|
thanglv91 | 1000000 |
sathebm | 10000 |
laomaneki | 10000 |
BHDOTCOM | 10000 |
Keep me informed on Bethereum news and updates